It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City November Total Minutes Population Multiplier
November Adjusted Minutes
1) Minneapolis 43,871 21.93 961,896
2) Chicago 39,661 2.92 115,691
3) Cincinnati 32,649 24.89 812,599
4) San Diego 27,381 6.53 178,858
5) Denver 27,349 14.06 384,636
6) Bay Area 26,849 10.82 290,418
7) Houston 25,027 3.75 93,782
8) Portland 22,578 15.03 339,432
9) Austin 22,055 11.14 245,594
10) Cleveland 19,721 18.89 372,526
11) Columbus 19,490 11.07 215,673
12) Sacramento 19,366 17.98 348,174
13) Madison 19,325 36.17 698,963
14) Boston 19,305 13.81 266,521
15) Atlanta 18,909 15.94 301,386
16) Seattle 18,817 13.93 262,032
17) New York 18,252 1.00 18,252
18) Indianapolis 17,661 10.40 183,714
19) Phoenix 17,022 5.33 90,738
20) Baltimore 15,745 12.98 204,379
21) Los Angeles 15,689 2.16 33,857
22) Dallas 15,261 6.67 101,796
23) Jacksonville 14,970 10.27 153,760
24) Orlando 14,918 36.31 541,622
25) Detroit 14,845 9.02 133,961
26) San Antonio 14,220 6.23 88,537
27) Charlotte 14,182 12.32 174,734
28) Salt Lake City 14,014 45.80 641,896
29) Pittsburgh 13,892 26.59 369,354
30) Colorado Springs 13,586 21.98 298,644
31) Philadelphia 13,568 5.71 77,446
32) Tampa 13,401 24.57 329,214
33) Albuquerque 13,228 15.97 211,193
34) Omaha 13,076 19.49 254,894
35) ArlingtonVA 12,862 40.45 520,252
36) Dayton 12,535 53.23 667,185
37) Washington DC 12,295 14.07 172,933
38) Raleigh 11,866 22.02 261,267
39) Tucson 11,426 15.75 179,904
40) Spokane 11,260 41.17 463,596
41) Louisville 10,934 14.83 162,201
42) Milwaukee 10,099 13.74 138,767
43) Miami 10,081 20.20 203,592
44) Kansas City 9,904 18.37 181,962
45) Nashville 9,798 14.01 137,226
46) St Louis 9,759 23.59 230,218
47) Memphis 9,514 12.28 116,796
48) Rochester 9,365 40.02 374,789
49) Mesa 9,345 18.27 170,722
50) Toledo 9,142 28.05 256,401
51) Grand Rapids 8,707 42.73 372,088
52) Des Moines 8,431 42.00 354,128
53) SpringfieldMO 8,404 53.46 449,286
54) Fort Worth 8,284 12.14 100,534
55) Ann Arbor 8,228 71.89 591,551
56) Oklahoma City 8,221 15.12 124,298
57) Las Vegas 8,157 14.81 120,769
58) Syracuse 7,703 59.50 458,291
59) Akron 7,429 39.79 295,630
60) Rockford 7,382 52.84 390,065
61) Columbia 7,011 66.29 464,778
62) Reno 6,953 38.51 267,777
63) Fort Lauderdale 6,933 45.07 312,448
64) Manchester 6,790 76.00 516,046
65) Lexington 6,778 29.65 200,989
66) Greensboro 6,524 33.48 218,393
67) Knoxville 6,495 45.08 292,804
68) Richmond 6,324 41.35 261,480
69) Arlington 6,286 22.30 140,184
70) Fort Wayne 6,285 32.93 206,989
71) Lincoln 6,246 33.27 207,775
72) Honolulu 6,235 22.03 137,369
73) Green Bay 6,182 82.10 507,567
74) Virginia Beach 6,072 19.03 115,569
75) Long Beach 5,998 17.74 106,385
76) New Orleans 5,880 34.60 203,469
77) Little Rock 5,739 44.14 253,332
78) Wichita 5,706 22.89 130,636
79) Tulsa 5,521 21.55 118,956
80) Birmingham 5,476 36.01 197,177
81) Bakersfield 5,416 26.20 141,892
82) Providence 5,376 47.98 257,939
83) Baton Rouge 5,189 36.44 189,089
84) Brevard 5,105 15.48 79,051
85) Riverside 5,036 28.10 141,526
86) Eugene 5,017 55.53 278,605
87) Buffalo 4,891 30.35 148,444
88) Lubbock 4,887 38.07 186,069
89) Tallahassee 4,815 48.97 235,780
90) Cedar Rapids 4,792 65.47 313,709
91) Gainesville 4,651 72.35 336,479
92) Santa Rosa 4,630 53.65 248,384
93) Salem 4,585 54.47 249,740
94) Charleston 4,554 75.21 342,519
95) Anchorage 4,506 29.59 133,317
96) Burlington 4,325 212.77 920,243
97) Modesto 4,313 40.57 174,980
98) Boise 4,237 40.79 172,848
99) Topeka 4,187 67.47 282,492
100) Fort Collins 4,156 61.80 256,827
101) Savannah 4,112 63.49 261,065
102) Peoria 4,035 72.87 294,046
103) Amarillo 4,018 44.46 178,646
104) Corpus Christi 3,938 28.98 114,131
105) Cape Coral 3,791 52.71 199,825
106) Binghamton 3,720 174.64 649,667
107) Chattanooga 3,712 48.71 180,800
108) Huntsville 3,680 48.30 177,732
109) St Petersburg 3,652 33.58 122,637
110) Worcester 3,605 47.56 171,468
111) Lansing 3,566 71.99 256,701
112) Augusta 3,561 43.06 153,353
113) South Bend 3,510 79.51 279,080
114) Stockton 3,431 28.81 98,835
115) Fresno 3,412 17.59 60,005
116) CharlestonWV 3,408 154.89 527,875
117) Anaheim 3,403 24.83 84,496
118) Sioux Falls 3,383 54.62 184,764
119) Fayetteville 3,124 48.15 150,417
120) Shreveport 3,088 41.46 128,035
121) Wilmington 2,911 113.62 330,749
122) Montgomery 2,902 40.54 117,660
123) Santa Clarita 2,889 48.69 140,659
124) Irvine 2,837 41.13 116,697
125) Joliet 2,705 57.34 155,094
126) Killeen 2,686 73.59 197,675
127) Athens 2,531 73.38 185,729
128) Oceanside 2,524 49.08 123,871
129) Hartford 2,437 66.43 161,886
130) Allentown 2,367 77.25 182,845
131) Santa Ana 2,350 24.37 57,267
132) ColumbusGA 2,324 44.24 102,809
133) Fargo 2,315 89.30 206,729
134) Lancaster 2,151 57.62 123,931
135) Mobile 2,145 43.23 92,726
136) Jackson 2,077 47.09 97,810
137) PortlandME 1,964 128.79 252,940
138) Oxnard 1,920 44.79 86,004
139) Moreno Valley 1,828 43.80 80,058
140) Cheyenne 1,533 156.09 239,287
141) Waco 1,521 67.70 102,973
142) SpringfieldMA 1,487 55.19 82,062
143) El Paso 1,341 13.63 18,283
144) Fairfield 1,318 79.57 104,872
145) Brownsville 1,313 47.88 62,871
146) Lafayette 1,217 72.88 88,689
147) McAllen 1,170 65.03 76,083
148) Bridgeport 1,168 60.53 70,702
149) Port St Lucie 1,109 54.66 60,614
150) Billings 983 81.22 79,841
151) Beaumont 976 75.51 73,700
152) Salinas 792 57.66 45,663
153) Fontana 722 45.09 32,557
154) Newark 314 29.54 9,275
155) Laredo 61 38.04 2,321
Today On SparkPeople
Featured Article
Swimming: Take the Plunge!

This gentle-but-challenging form of exercise builds strength and endurance in the whole body.

Read More
MessageBoard Hot Topics
Top Searches
Seated Chest Press Machine
An alternative to traditional chest exercises
Featured Recipe
Skillet white beans, spinach & tomatoes over Linguine
Submitted By: TWINMOM143

High in calcium and very yummy

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,863,683,069
  • Pounds Lost: 9,103,269
  • Cups Water Drank: 210,507,544
  • SparkAmerica Minutes: 924,437,306
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!