It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.

Back to SparkPhiladelphia.com
Rank & City February Total Minutes Population Multiplier
February Adjusted Minutes
1) Chicago 88,640 2.92 258,563
2) Minneapolis 84,084 21.93 1,843,588
3) Seattle 54,449 13.93 758,216
4) Portland 54,374 15.03 817,446
5) Cincinnati 54,010 24.89 1,344,252
6) Bay Area 51,012 10.82 551,782
7) Denver 48,790 14.06 686,181
8) San Diego 48,741 6.53 318,385
9) Houston 45,488 3.75 170,453
10) Columbus 43,295 11.07 479,095
11) Pittsburgh 39,367 26.59 1,046,672
12) Madison 38,963 36.17 1,409,247
13) Boston 38,435 13.81 530,626
14) Austin 38,099 11.14 424,253
15) Indianapolis 37,880 10.40 394,036
16) Cleveland 36,953 18.89 698,035
17) New York 33,381 1.00 33,381
18) Phoenix 32,532 5.33 173,416
19) Philadelphia 32,315 5.71 184,454
20) Dallas 30,670 6.67 204,579
21) Salt Lake City 30,665 45.80 1,404,578
22) Atlanta 30,363 15.94 483,949
23) Sacramento 30,116 17.98 541,445
24) Los Angeles 28,963 2.16 62,502
25) San Antonio 28,102 6.23 174,969
26) Detroit 27,299 9.02 246,345
27) Orlando 27,282 36.31 990,517
28) Baltimore 26,073 12.98 338,442
29) Tucson 25,851 15.75 407,028
30) Charlotte 25,823 12.32 318,161
31) Tampa 25,816 24.57 634,206
32) Dayton 25,685 53.23 1,367,103
33) Raleigh 24,489 22.02 539,201
34) Milwaukee 23,659 13.74 325,091
35) Omaha 23,483 19.49 457,760
36) Colorado Springs 23,465 21.98 515,802
37) Rochester 23,256 40.02 930,709
38) Jacksonville 23,174 10.27 238,025
39) ArlingtonVA 22,195 40.45 897,761
40) Kansas City 22,048 18.37 405,077
41) Las Vegas 21,809 14.81 322,894
42) Des Moines 20,271 42.00 851,445
43) Washington DC 20,149 14.07 283,403
44) Nashville 19,970 14.01 279,689
45) Albuquerque 19,776 15.97 315,736
46) Buffalo 19,213 30.35 583,125
47) Grand Rapids 19,058 42.73 814,432
48) Memphis 18,905 12.28 232,082
49) St Louis 18,695 23.59 441,022
50) Fort Worth 18,437 12.14 223,751
51) Spokane 18,284 41.17 752,787
52) Louisville 16,156 14.83 239,666
53) Lexington 15,984 29.65 473,976
54) Eugene 15,906 55.53 883,296
55) Akron 15,788 39.79 628,268
56) SpringfieldMO 15,739 53.46 841,422
57) Reno 15,209 38.51 585,737
58) Mesa 14,987 18.27 273,794
59) Miami 14,932 20.20 301,561
60) Ann Arbor 14,816 71.89 1,065,195
61) Knoxville 14,093 45.08 635,333
62) Syracuse 13,867 59.50 825,019
63) Fort Lauderdale 13,596 45.07 612,728
64) Wichita 13,593 22.89 311,205
65) Richmond 13,493 41.35 557,898
66) Fort Wayne 13,190 32.93 434,397
67) Manchester 13,156 76.00 999,868
68) Honolulu 12,767 22.03 281,281
69) Columbia 12,710 66.29 842,581
70) Rockford 12,613 52.84 666,470
71) Peoria 12,536 72.87 913,546
72) Virginia Beach 12,522 19.03 238,333
73) Modesto 12,334 40.57 500,395
74) Oklahoma City 11,937 15.12 180,482
75) Lincoln 11,756 33.27 391,066
76) Greensboro 11,589 33.48 387,945
77) Worcester 11,503 47.56 547,129
78) Arlington 11,422 22.30 254,722
79) Riverside 11,302 28.10 317,619
80) Lubbock 11,006 38.07 419,045
81) New Orleans 10,744 34.60 371,780
82) Lansing 10,669 71.99 768,014
83) Toledo 10,516 28.05 294,937
84) Salem 10,504 54.47 572,141
85) Brevard 10,500 15.48 162,592
86) Birmingham 10,404 36.01 374,622
87) Fresno 10,081 17.59 177,288
88) Topeka 9,698 67.47 654,314
89) Anchorage 9,553 29.59 282,641
90) Long Beach 9,356 17.74 165,945
91) Santa Rosa 9,240 53.65 495,696
92) Bakersfield 9,229 26.20 241,788
93) Green Bay 9,126 82.10 749,281
94) Tallahassee 8,945 48.97 438,017
95) Boise 8,931 40.79 364,340
96) Charleston 8,885 75.21 668,265
97) Chattanooga 8,783 48.71 427,793
98) Providence 8,447 47.98 405,284
99) Fort Collins 8,361 61.80 516,683
100) Binghamton 8,258 174.64 1,442,192
101) Tulsa 8,180 21.55 176,248
102) Gainesville 7,813 72.35 565,236
103) Sioux Falls 7,655 54.62 418,082
104) Baton Rouge 7,561 36.44 275,525
105) Cedar Rapids 7,530 65.47 492,952
106) Savannah 7,255 63.49 460,609
107) SpringfieldMA 7,097 55.19 391,657
108) Huntsville 7,089 48.30 342,375
109) Joliet 6,835 57.34 391,893
110) Little Rock 6,546 44.14 288,954
111) Anaheim 6,514 24.83 161,742
112) St Petersburg 6,357 33.58 213,473
113) Allentown 6,317 77.25 487,973
114) Corpus Christi 6,020 28.98 174,471
115) Amarillo 5,852 44.46 260,188
116) Killeen 5,740 73.59 422,433
117) Burlington 5,665 212.77 1,205,359
118) Fargo 5,538 89.30 494,543
119) Fayetteville 5,520 48.15 265,782
120) Montgomery 5,291 40.54 214,520
121) ColumbusGA 5,270 44.24 233,134
122) Wilmington 5,222 113.62 593,326
123) Santa Clarita 5,056 48.69 246,165
124) Irvine 4,946 41.13 203,449
125) Stockton 4,878 28.81 140,518
126) Hartford 4,704 66.43 312,479
127) South Bend 4,603 79.51 365,985
128) Jackson 4,547 47.09 214,127
129) Lancaster 4,393 57.62 253,105
130) Cape Coral 4,351 52.71 229,343
131) Bridgeport 4,136 60.53 250,364
132) Cheyenne 4,110 156.09 641,533
133) Billings 3,999 81.22 324,805
134) Athens 3,984 73.38 292,353
135) Shreveport 3,822 41.46 158,468
136) Mobile 3,681 43.23 159,126
137) Waco 3,603 67.70 243,926
138) Moreno Valley 3,355 43.80 146,934
139) Augusta 3,349 43.06 144,223
140) Lafayette 3,286 72.88 239,467
141) CharlestonWV 3,083 154.89 477,534
142) Fontana 2,790 45.09 125,808
143) Oceanside 2,651 49.08 130,104
144) Santa Ana 2,621 24.37 63,870
145) Fairfield 2,578 79.57 205,129
146) El Paso 2,481 13.63 33,825
147) PortlandME 2,363 128.79 304,327
148) Salinas 2,291 57.66 132,088
149) Oxnard 2,240 44.79 100,338
150) McAllen 2,215 65.03 144,038
151) Beaumont 2,042 75.51 154,195
152) Newark 1,813 29.54 53,552
153) Port St Lucie 1,792 54.66 97,945
154) Brownsville 1,487 47.88 71,203
155) Laredo 348 38.04 13,239
Today On SparkPeople
Featured Article
Exercise Keeps Your Mind Sharp

A new study from the National Institutes of Health found that the most sedentary individuals are 2.5 times more likely to develop dementia than regular exercisers.

Read More
MessageBoard Hot Topics
Top Searches
Assisted Pull-up Machine
Use this machine to progress to a full pull-up.
SparkRecipes: Featured Recipe
Chef Meg's Cheesy Grilled Banana Peppers
Submitted By: CHEF_MEG

Cheese. Bacon. Tomatoes. Yum!
Chef Meg finds a slightly more sophisticated version of the hot pepper poppers found on appetizer menus everywhere. Her version uses mild banana peppers, creamy Gouda cheese, a bit of bacon for a smoky richness, and tomatoes to offer a bit of freshness. She grills them to add another layer of flavor to the dish.

Serve these as an appetizer or unexpected side dish at your next barbecue!

Chef Meg uses panko, or Japanese breadcrumbs in this recipe. You can substitute whatever breadcrumbs you have on hand. Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,552,246,246
  • Pounds Lost: 9,991,789
  • Cups Water Drank: 230,982,348
  • SparkAmerica Minutes: 1,112,730,293
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!