It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.

Back to SparkSan Diego.com
Rank & City February Total Minutes Population Multiplier
February Adjusted Minutes
1) Chicago 84,078 2.92 245,255
2) Minneapolis 78,933 21.93 1,730,649
3) Cincinnati 51,211 24.89 1,274,587
4) Seattle 50,698 13.93 705,983
5) Portland 49,695 15.03 747,103
6) Bay Area 48,570 10.82 525,368
7) Denver 46,106 14.06 648,434
8) San Diego 45,892 6.53 299,775
9) Houston 43,562 3.75 163,236
10) Columbus 41,434 11.07 458,501
11) Madison 37,224 36.17 1,346,349
12) Pittsburgh 37,154 26.59 987,834
13) Austin 36,905 11.14 410,957
14) Boston 36,614 13.81 505,486
15) Indianapolis 35,199 10.40 366,148
16) Cleveland 34,747 18.89 656,364
17) New York 31,977 1.00 31,977
18) Philadelphia 30,859 5.71 176,144
19) Phoenix 30,487 5.33 162,515
20) Salt Lake City 29,322 45.80 1,343,063
21) Dallas 29,295 6.67 195,407
22) Atlanta 28,850 15.94 459,833
23) Sacramento 28,544 17.98 513,182
24) Los Angeles 27,191 2.16 58,678
25) San Antonio 26,372 6.23 164,197
26) Detroit 25,769 9.02 232,538
27) Orlando 25,520 36.31 926,544
28) Baltimore 25,316 12.98 328,616
29) Charlotte 25,270 12.32 311,348
30) Tucson 24,830 15.75 390,952
31) Dayton 24,626 53.23 1,310,737
32) Tampa 24,592 24.57 604,137
33) Raleigh 23,399 22.02 515,201
34) Colorado Springs 22,460 21.98 493,710
35) Rochester 22,390 40.02 896,051
36) Omaha 22,371 19.49 436,083
37) Jacksonville 22,302 10.27 229,068
38) Milwaukee 22,036 13.74 302,790
39) ArlingtonVA 21,469 40.45 868,395
40) Kansas City 20,560 18.37 377,739
41) Las Vegas 20,296 14.81 300,493
42) Des Moines 19,660 42.00 825,781
43) Washington DC 18,891 14.07 265,708
44) Buffalo 18,863 30.35 572,502
45) Nashville 18,854 14.01 264,059
46) Albuquerque 18,688 15.97 298,366
47) St Louis 18,125 23.59 427,575
48) Memphis 17,994 12.28 220,899
49) Grand Rapids 17,807 42.73 760,971
50) Fort Worth 17,420 12.14 211,409
51) Spokane 17,082 41.17 703,299
52) Louisville 15,623 14.83 231,760
53) Lexington 15,227 29.65 451,528
54) SpringfieldMO 15,139 53.46 809,345
55) Eugene 15,006 55.53 833,317
56) Akron 14,829 39.79 590,105
57) Mesa 14,565 18.27 266,085
58) Miami 14,432 20.20 291,463
59) Reno 14,171 38.51 545,761
60) Ann Arbor 13,937 71.89 1,001,999
61) Knoxville 13,541 45.08 610,448
62) Fort Lauderdale 13,153 45.07 592,763
63) Syracuse 13,088 59.50 778,673
64) Richmond 12,895 41.35 533,172
65) Wichita 12,864 22.89 294,515
66) Fort Wayne 12,715 32.93 418,754
67) Manchester 12,655 76.00 961,792
68) Columbia 12,093 66.29 801,678
69) Virginia Beach 12,047 19.03 229,292
70) Peoria 11,861 72.87 864,356
71) Honolulu 11,858 22.03 261,254
72) Rockford 11,631 52.84 614,582
73) Modesto 11,587 40.57 470,089
74) Greensboro 11,204 33.48 375,057
75) Lincoln 11,185 33.27 372,072
76) Oklahoma City 11,072 15.12 167,403
77) Riverside 10,881 28.10 305,787
78) Arlington 10,871 22.30 242,434
79) Lubbock 10,573 38.07 402,559
80) Worcester 10,352 47.56 492,383
81) Birmingham 10,247 36.01 368,969
82) New Orleans 10,234 34.60 354,132
83) Brevard 10,119 15.48 156,692
84) Lansing 10,054 71.99 723,743
85) Toledo 9,943 28.05 278,866
86) Salem 9,854 54.47 536,736
87) Fresno 9,643 17.59 169,585
88) Topeka 9,225 67.47 622,401
89) Anchorage 9,011 29.59 266,605
90) Bakersfield 8,942 26.20 234,269
91) Green Bay 8,690 82.10 713,484
92) Tallahassee 8,595 48.97 420,878
93) Charleston 8,435 75.21 634,419
94) Long Beach 8,377 17.74 148,580
95) Santa Rosa 8,344 53.65 447,628
96) Chattanooga 8,295 48.71 404,024
97) Boise 8,173 40.79 333,417
98) Providence 8,122 47.98 389,691
99) Fort Collins 8,025 61.80 495,919
100) Binghamton 7,768 174.64 1,356,617
101) Tulsa 7,697 21.55 165,841
102) Gainesville 7,584 72.35 548,669
103) Baton Rouge 7,299 36.44 265,977
104) Cedar Rapids 7,278 65.47 476,455
105) Sioux Falls 7,250 54.62 395,963
106) Savannah 7,133 63.49 452,864
107) SpringfieldMA 6,977 55.19 385,035
108) Huntsville 6,584 48.30 317,985
109) Joliet 6,535 57.34 374,692
110) Little Rock 6,361 44.14 280,788
111) St Petersburg 6,040 33.58 202,828
112) Allentown 6,003 77.25 463,717
113) Anaheim 5,998 24.83 148,930
114) Corpus Christi 5,720 28.98 165,776
115) Burlington 5,635 212.77 1,198,976
116) Killeen 5,610 73.59 412,865
117) Amarillo 5,530 44.46 245,871
118) Fargo 5,298 89.30 473,111
119) Fayetteville 5,257 48.15 253,119
120) Montgomery 5,206 40.54 211,074
121) ColumbusGA 5,100 44.24 225,613
122) Santa Clarita 5,040 48.69 245,386
123) Wilmington 4,887 113.62 555,263
124) Irvine 4,634 41.13 190,615
125) Stockton 4,617 28.81 133,000
126) Hartford 4,536 66.43 301,319
127) South Bend 4,448 79.51 353,661
128) Jackson 4,202 47.09 197,880
129) Cape Coral 4,107 52.71 216,482
130) Athens 3,919 73.38 287,583
131) Billings 3,779 81.22 306,936
132) Bridgeport 3,746 60.53 226,756
133) Lancaster 3,633 57.62 209,318
134) Mobile 3,631 43.23 156,965
135) Cheyenne 3,569 156.09 557,088
136) Shreveport 3,484 41.46 144,454
137) Waco 3,324 67.70 225,037
138) Lafayette 3,236 72.88 235,824
139) Moreno Valley 3,213 43.80 140,715
140) CharlestonWV 3,008 154.89 465,917
141) Augusta 2,956 43.06 127,299
142) Oceanside 2,606 49.08 127,895
143) Fontana 2,547 45.09 114,850
144) Fairfield 2,452 79.57 195,103
145) Santa Ana 2,341 24.37 57,047
146) El Paso 2,293 13.63 31,262
147) PortlandME 2,174 128.79 279,986
148) Salinas 2,168 57.66 124,997
149) Oxnard 2,090 44.79 93,619
150) McAllen 2,038 65.03 132,528
151) Beaumont 1,952 75.51 147,399
152) Port St Lucie 1,742 54.66 95,212
153) Brownsville 1,429 47.88 68,425
154) Newark 1,269 29.54 37,483
155) Laredo 319 38.04 12,136
Today On SparkPeople
Featured Article
Winter Workout Safety Tips

Baby, it's cold outside--sometimes too cold! Learn which weather conditions every outdoor exerciser should avoid, and the signs that it's time to bring your routine indoors.

Read More
MessageBoard Hot Topics
Top Searches
Squat with front shoulder raises
A total body workout in one move!
SparkRecipes: Featured Recipe
Stepf's Mexican Pizza
Submitted By: SP_STEPF

This Mexican pizza is a tasty alternative to traditional pizza. Add grilled chicken or cooked shrimp to change this up! Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,549,642,910
  • Pounds Lost: 9,991,008
  • Cups Water Drank: 230,899,608
  • SparkAmerica Minutes: 1,112,267,888
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!