It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City November Total Minutes Population Multiplier
November Adjusted Minutes
1) Minneapolis 211,294 21.93 4,632,737
2) Chicago 181,854 2.92 530,468
3) San Diego 129,739 6.53 847,480
4) Cincinnati 125,190 24.89 3,115,846
5) Bay Area 118,043 10.82 1,276,837
6) Denver 113,940 14.06 1,602,450
7) Houston 106,625 3.75 399,547
8) Austin 102,256 11.14 1,138,675
9) Portland 100,008 15.03 1,503,497
10) Cleveland 96,725 18.89 1,827,116
11) Columbus 91,629 11.07 1,013,951
12) New York 88,252 1.00 88,252
13) Seattle 85,460 13.93 1,190,052
14) Madison 84,194 36.17 3,045,200
15) Boston 83,625 13.81 1,154,511
16) Sacramento 82,630 17.98 1,485,575
17) Indianapolis 79,096 10.40 822,774
18) Phoenix 76,519 5.33 407,895
19) Los Angeles 76,135 2.16 164,300
20) Atlanta 75,733 15.94 1,207,090
21) Baltimore 72,179 12.98 936,924
22) Detroit 70,951 9.02 640,258
23) Jacksonville 68,877 10.27 707,449
24) Pittsburgh 67,721 26.59 1,800,536
25) Orlando 65,305 36.31 2,371,002
26) Tampa 62,756 24.57 1,541,689
27) ArlingtonVA 60,245 40.45 2,436,837
28) Dallas 60,204 6.67 401,580
29) San Antonio 60,125 6.23 374,351
30) Albuquerque 59,191 15.97 945,022
31) Raleigh 57,243 22.02 1,260,381
32) Tucson 56,000 15.75 881,728
33) Salt Lake City 55,143 45.80 2,525,766
34) Philadelphia 55,041 5.71 314,175
35) Omaha 54,715 19.49 1,066,572
36) Colorado Springs 53,880 21.98 1,184,377
37) Charlotte 53,660 12.32 661,136
38) Washington DC 52,913 14.07 744,239
39) Kansas City 49,371 18.37 907,070
40) Miami 48,963 20.20 988,838
41) Dayton 47,769 53.23 2,542,540
42) Rochester 47,144 40.02 1,886,710
43) Louisville 45,246 14.83 671,202
44) Spokane 44,859 41.17 1,846,931
45) St Louis 44,309 23.59 1,045,265
46) Milwaukee 43,790 13.74 601,705
47) Syracuse 41,468 59.50 2,467,145
48) Nashville 41,280 14.01 578,146
49) Des Moines 41,003 42.00 1,722,253
50) Grand Rapids 40,898 42.73 1,747,750
51) Mesa 40,790 18.27 745,183
52) Toledo 40,740 28.05 1,142,614
53) SpringfieldMO 39,874 53.46 2,131,702
54) Las Vegas 37,678 14.81 557,844
55) Memphis 36,544 12.28 448,623
56) Fort Worth 36,521 12.14 443,218
57) Ann Arbor 33,118 71.89 2,381,015
58) Richmond 32,676 41.35 1,351,061
59) Rockford 31,968 52.84 1,689,188
60) Manchester 31,301 76.00 2,378,906
61) Greensboro 31,197 33.48 1,044,329
62) Long Beach 30,660 17.74 543,807
63) Columbia 30,235 66.29 2,004,361
64) Oklahoma City 30,226 15.12 457,003
65) Virginia Beach 30,134 19.03 573,545
66) Buffalo 29,479 30.35 894,703
67) Akron 29,386 39.79 1,169,387
68) Fort Lauderdale 29,377 45.07 1,323,926
69) Wichita 29,142 22.89 667,191
70) Arlington 28,758 22.30 641,333
71) Lexington 28,612 29.65 848,435
72) Knoxville 27,961 45.08 1,260,524
73) Reno 27,615 38.51 1,063,523
74) Honolulu 26,808 22.03 590,630
75) Lincoln 25,359 33.27 843,573
76) Santa Rosa 24,807 53.65 1,330,815
77) New Orleans 24,703 34.60 854,810
78) Brevard 24,691 15.48 382,339
79) Fort Wayne 24,621 32.93 810,864
80) Green Bay 23,616 82.10 1,938,969
81) Eugene 23,341 55.53 1,296,178
82) Little Rock 23,292 44.14 1,028,158
83) Riverside 22,581 28.10 634,591
84) Birmingham 22,564 36.01 812,474
85) Modesto 22,082 40.57 895,875
86) Providence 21,588 47.98 1,035,785
87) Lubbock 21,384 38.07 814,180
88) Topeka 21,230 67.47 1,432,366
89) Anchorage 21,179 29.59 626,616
90) Bakersfield 21,062 26.20 551,798
91) Salem 20,426 54.47 1,112,581
92) Baton Rouge 19,285 36.44 702,750
93) Fort Collins 19,250 61.80 1,189,588
94) Boise 19,215 40.79 783,876
95) Charleston 18,900 75.21 1,421,520
96) Cedar Rapids 18,816 65.47 1,231,791
97) Gainesville 18,779 72.35 1,358,578
98) Binghamton 18,720 174.64 3,269,294
99) Peoria 18,339 72.87 1,336,432
100) Huntsville 18,256 48.30 881,704
101) St Petersburg 17,947 33.58 602,673
102) Burlington 17,675 212.77 3,760,762
103) Tallahassee 17,595 48.97 861,588
104) Worcester 17,232 47.56 819,624
105) Corpus Christi 17,011 28.98 493,011
106) Stockton 16,874 28.81 486,081
107) Tulsa 16,729 21.55 360,446
108) Amarillo 16,424 44.46 730,233
109) Anaheim 16,171 24.83 401,524
110) Chattanooga 16,063 48.71 782,379
111) Sioux Falls 16,039 54.62 875,979
112) Savannah 15,221 63.49 966,359
113) Lansing 14,997 71.99 1,079,568
114) Fayetteville 14,096 48.15 678,706
115) Cape Coral 14,075 52.71 741,898
116) Augusta 13,956 43.06 601,010
117) Hartford 13,945 66.43 926,345
118) Shreveport 13,709 41.46 568,402
119) Killeen 13,466 73.59 991,024
120) Fresno 13,460 17.59 236,713
121) Montgomery 12,619 40.54 511,629
122) South Bend 12,604 79.51 1,002,144
123) CharlestonWV 12,353 154.89 1,913,390
124) Irvine 11,939 41.13 491,100
125) Wilmington 11,808 113.62 1,341,631
126) Oceanside 11,419 49.08 560,413
127) Santa Clarita 11,391 48.69 554,602
128) Santa Ana 11,142 24.37 271,516
129) Joliet 11,129 57.34 638,094
130) Mobile 10,711 43.23 463,027
131) Fargo 10,243 89.30 914,699
132) Athens 9,768 73.38 716,793
133) ColumbusGA 9,683 44.24 428,356
134) Jackson 9,417 47.09 443,465
135) Allentown 9,306 77.25 718,866
136) Lancaster 9,078 57.62 523,035
137) Cheyenne 8,438 156.09 1,317,094
138) SpringfieldMA 8,345 55.19 460,530
139) Moreno Valley 7,604 43.80 333,020
140) PortlandME 7,406 128.79 953,807
141) Lafayette 7,295 72.88 531,624
142) Waco 6,537 67.70 442,560
143) El Paso 6,419 13.63 87,515
144) Oxnard 6,021 44.79 269,703
145) Billings 4,827 81.22 392,056
146) Bridgeport 4,710 60.53 285,109
147) Port St Lucie 4,668 54.66 255,137
148) Brownsville 4,644 47.88 222,370
149) Beaumont 4,636 75.51 350,074
150) Fairfield 4,137 79.57 329,176
151) McAllen 4,048 65.03 263,235
152) Salinas 3,758 57.66 216,669
153) Newark 3,211 29.54 94,845
154) Fontana 2,847 45.09 128,378
155) Laredo 537 38.04 20,429
Today On SparkPeople
Featured Article
Winter Workout Safety Tips

Baby, it's cold outside--sometimes too cold! Learn which weather conditions every outdoor exerciser should avoid, and the signs that it's time to bring your routine indoors.

Read More
MessageBoard Hot Topics
Top Searches
Squat with front shoulder raises
A total body workout in one move!
SparkRecipes: Featured Recipe
BBQ Steak Wrap
Submitted By: FORMERFATTY

Kid friendly and easily exhanged ingredients will make this no hassle dish a sure pleaser! Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,549,104,641
  • Pounds Lost: 9,990,107
  • Cups Water Drank: 230,879,454
  • SparkAmerica Minutes: 1,112,146,255
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!