It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City September Total Minutes Population Multiplier
September Adjusted Minutes
1) Chicago 238,801 2.92 696,582
2) Minneapolis 236,088 21.93 5,176,359
3) San Diego 157,660 6.53 1,029,865
4) Cincinnati 149,753 24.89 3,727,193
5) Houston 142,637 3.75 534,492
6) Bay Area 141,419 10.82 1,529,689
7) Denver 139,543 14.06 1,962,530
8) Cleveland 123,132 18.89 2,325,939
9) Austin 118,424 11.14 1,318,715
10) Seattle 111,448 13.93 1,551,942
11) Portland 110,634 15.03 1,663,246
12) Madison 103,696 36.17 3,750,564
13) Sacramento 99,457 17.98 1,788,102
14) Indianapolis 98,423 10.40 1,023,817
15) Columbus 98,328 11.07 1,088,081
16) Boston 97,166 13.81 1,341,455
17) Phoenix 96,102 5.33 512,285
18) New York 92,448 1.00 92,448
19) Baltimore 90,033 12.98 1,168,679
20) Charlotte 85,645 12.32 1,055,218
21) Atlanta 84,441 15.94 1,345,885
22) San Antonio 82,570 6.23 514,098
23) Philadelphia 80,974 5.71 462,200
24) Detroit 80,262 9.02 724,280
25) Los Angeles 79,005 2.16 170,493
26) Jacksonville 76,260 10.27 783,281
27) Raleigh 73,170 22.02 1,611,063
28) Pittsburgh 72,957 26.59 1,939,749
29) Tucson 69,629 15.75 1,096,318
30) Kansas City 69,256 18.37 1,272,408
31) Salt Lake City 67,972 45.80 3,113,385
32) Omaha 65,029 19.49 1,267,626
33) Colorado Springs 64,831 21.98 1,425,099
34) ArlingtonVA 64,409 40.45 2,605,266
35) Orlando 63,346 36.31 2,299,878
36) Tampa 62,361 24.57 1,531,985
37) Las Vegas 61,890 14.81 916,316
38) Washington DC 60,837 14.07 855,693
39) Dallas 59,187 6.67 394,796
40) Nashville 55,694 14.01 780,020
41) Dayton 55,116 53.23 2,933,590
42) Rochester 54,830 40.02 2,194,305
43) Albuquerque 53,176 15.97 848,989
44) Des Moines 51,298 42.00 2,154,675
45) Miami 48,980 20.20 989,181
46) Louisville 44,429 14.83 659,082
47) Syracuse 43,871 59.50 2,610,112
48) Milwaukee 43,661 13.74 599,933
49) Spokane 43,445 41.17 1,788,714
50) St Louis 43,195 23.59 1,018,985
51) SpringfieldMO 42,044 53.46 2,247,713
52) Mesa 41,966 18.27 766,667
53) Fort Worth 41,042 12.14 498,085
54) Buffalo 40,458 30.35 1,227,922
55) Honolulu 40,163 22.03 884,866
56) Toledo 39,321 28.05 1,102,816
57) Grand Rapids 39,302 42.73 1,679,546
58) Fort Lauderdale 38,879 45.07 1,752,150
59) Memphis 38,414 12.28 471,579
60) Columbia 38,122 66.29 2,527,212
61) Ann Arbor 37,215 71.89 2,675,568
62) Eugene 37,130 55.53 2,061,912
63) Rockford 37,110 52.84 1,960,891
64) Richmond 36,191 41.35 1,496,397
65) Lexington 34,630 29.65 1,026,888
66) Long Beach 32,778 17.74 581,374
67) Little Rock 32,490 44.14 1,434,177
68) Oklahoma City 32,298 15.12 488,331
69) Salem 31,949 54.47 1,740,225
70) Santa Rosa 31,339 53.65 1,681,235
71) Akron 31,148 39.79 1,239,504
72) Birmingham 31,002 36.01 1,116,305
73) Reno 30,579 38.51 1,177,674
74) Wichita 30,562 22.89 699,701
75) Virginia Beach 29,504 19.03 561,554
76) Arlington 28,929 22.30 645,146
77) Anchorage 28,922 29.59 855,705
78) Knoxville 28,365 45.08 1,278,736
79) Lincoln 28,146 33.27 936,283
80) Fort Wayne 27,579 32.93 908,282
81) Riverside 27,351 28.10 768,642
82) St Petersburg 27,136 33.58 911,247
83) Binghamton 25,872 174.64 4,518,332
84) New Orleans 25,834 34.60 893,947
85) Stockton 25,389 28.81 731,369
86) Manchester 25,011 76.00 1,900,860
87) Tulsa 24,837 21.55 535,142
88) Green Bay 24,501 82.10 2,011,631
89) Greensboro 24,304 33.48 813,584
90) Baton Rouge 23,824 36.44 868,153
91) Corpus Christi 23,742 28.98 688,088
92) Cedar Rapids 23,673 65.47 1,549,755
93) Bakersfield 23,124 26.20 605,819
94) Providence 22,772 47.98 1,092,593
95) Savannah 22,508 63.49 1,429,000
96) Lansing 22,486 71.99 1,618,668
97) Lubbock 22,039 38.07 839,119
98) Charleston 21,899 75.21 1,647,083
99) Fayetteville 21,748 48.15 1,047,142
100) Worcester 21,385 47.56 1,017,157
101) Boise 21,217 40.79 865,547
102) Fresno 21,178 17.59 372,444
103) Topeka 20,669 67.47 1,394,516
104) Gainesville 20,396 72.35 1,475,561
105) Augusta 20,336 43.06 875,763
106) Tallahassee 20,155 48.97 986,946
107) Huntsville 20,077 48.30 969,653
108) Brevard 19,829 15.48 307,051
109) Cape Coral 19,780 52.71 1,042,611
110) Anaheim 19,170 24.83 475,988
111) Modesto 18,984 40.57 770,188
112) Wilmington 17,514 113.62 1,989,950
113) Chattanooga 17,379 48.71 846,478
114) Hartford 17,176 66.43 1,140,975
115) El Paso 16,771 13.63 228,652
116) Sioux Falls 16,709 54.62 912,571
117) Santa Clarita 16,679 48.69 812,063
118) Fort Collins 16,466 61.80 1,017,546
119) Fargo 15,379 89.30 1,373,343
120) Burlington 15,376 212.77 3,271,597
121) Allentown 15,218 77.25 1,175,553
122) Peoria 14,381 72.87 1,047,998
123) Oceanside 13,270 49.08 651,255
124) Mobile 12,866 43.23 556,186
125) Jackson 12,721 47.09 599,057
126) Joliet 12,502 57.34 716,817
127) Irvine 12,195 41.13 501,630
128) Amarillo 12,123 44.46 539,005
129) ColumbusGA 11,677 44.24 516,566
130) Shreveport 11,483 41.46 476,108
131) Athens 11,483 73.38 842,643
132) Beaumont 10,894 75.51 822,627
133) CharlestonWV 10,878 154.89 1,684,924
134) Killeen 10,676 73.59 785,695
135) Montgomery 10,645 40.54 431,594
136) South Bend 10,598 79.51 842,647
137) Santa Ana 10,569 24.37 257,553
138) Cheyenne 10,159 156.09 1,585,726
139) Lafayette 9,854 72.88 718,111
140) PortlandME 9,336 128.79 1,202,369
141) Moreno Valley 8,806 43.80 385,662
142) McAllen 8,726 65.03 567,437
143) Oxnard 8,592 44.79 384,868
144) Waco 7,916 67.70 535,920
145) Lancaster 6,984 57.62 402,388
146) Port St Lucie 6,665 54.66 364,287
147) SpringfieldMA 6,366 55.19 351,316
148) Brownsville 6,134 47.88 293,716
149) Fairfield 5,707 79.57 454,100
150) Salinas 5,107 57.66 294,446
151) Fontana 4,039 45.09 182,128
152) Bridgeport 3,931 60.53 237,954
153) Newark 3,487 29.54 102,998
154) Billings 2,642 81.22 214,587
155) Laredo 764 38.04 29,065
Today On SparkPeople
Featured Article
Winter Workout Safety Tips

Baby, it's cold outside--sometimes too cold! Learn which weather conditions every outdoor exerciser should avoid, and the signs that it's time to bring your routine indoors.

Read More
MessageBoard Hot Topics
Top Searches
Squat with front shoulder raises
A total body workout in one move!
SparkRecipes: Featured Recipe
Veggie Pizza on Whole Wheat Crust with Feta and Mozzarella Cheeses
Submitted By: CURVES_N_CURLS

A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,549,746,055
  • Pounds Lost: 9,991,181
  • Cups Water Drank: 230,903,469
  • SparkAmerica Minutes: 1,112,291,195
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!