It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City October Total Points Population Multiplier
October Adjusted Points
1) Minneapolis 219,369 21.93 4,809,786
2) Chicago 188,527 2.92 549,933
3) Houston 179,920 3.75 674,199
4) San Diego 154,641 6.53 1,010,144
5) Denver 153,421 14.06 2,157,709
6) Cincinnati 151,271 24.89 3,764,975
7) Bay Area 135,624 10.82 1,467,006
8) Cleveland 127,415 18.89 2,406,844
9) Austin 121,424 11.14 1,352,121
10) Columbus 108,167 11.07 1,196,957
11) Portland 107,056 15.03 1,609,455
12) Sacramento 106,116 17.98 1,907,822
13) Detroit 103,561 9.02 934,529
14) Indianapolis 97,369 10.40 1,012,854
15) Orlando 96,497 36.31 3,503,477
16) Philadelphia 94,940 5.71 541,919
17) Pittsburgh 93,182 26.59 2,477,482
18) Boston 93,167 13.81 1,286,246
19) Seattle 93,063 13.93 1,295,926
20) New York 90,548 1.00 90,548
21) Baltimore 90,168 12.98 1,170,432
22) Jacksonville 88,876 10.27 912,863
23) Madison 88,531 36.17 3,202,064
24) Phoenix 87,714 5.33 467,571
25) Raleigh 86,692 22.02 1,908,791
26) Los Angeles 86,555 2.16 186,786
27) Atlanta 83,699 15.94 1,334,058
28) Charlotte 82,456 12.32 1,015,927
29) Tucson 79,821 15.75 1,256,793
30) San Antonio 78,720 6.23 490,127
31) Dallas 78,550 6.67 523,954
32) Dayton 76,370 53.23 4,064,850
33) Colorado Springs 76,002 21.98 1,670,658
34) Tampa 73,136 24.57 1,796,688
35) Omaha 72,631 19.49 1,415,813
36) Salt Lake City 70,636 45.80 3,235,407
37) Kansas City 65,613 18.37 1,205,477
38) Rochester 65,231 40.02 2,610,555
39) ArlingtonVA 64,679 40.45 2,616,187
40) Spokane 60,111 41.17 2,474,885
41) Albuquerque 59,839 15.97 955,368
42) Milwaukee 57,454 13.74 789,458
43) Washington DC 55,570 14.07 781,611
44) Las Vegas 54,713 14.81 810,056
45) Louisville 54,562 14.83 809,401
46) Buffalo 54,053 30.35 1,640,537
47) Toledo 53,004 28.05 1,486,576
48) St Louis 52,801 23.59 1,245,594
49) Mesa 51,657 18.27 943,710
50) Miami 50,444 20.20 1,018,748
51) Nashville 49,948 14.01 699,545
52) Fort Worth 48,250 12.14 585,561
53) Des Moines 47,229 42.00 1,983,764
54) SpringfieldMO 47,019 53.46 2,513,681
55) Richmond 46,850 41.35 1,937,117
56) Grand Rapids 46,060 42.73 1,968,345
57) Wichita 45,270 22.89 1,036,434
58) Memphis 44,504 12.28 546,342
59) Virginia Beach 44,366 19.03 844,425
60) Syracuse 43,936 59.50 2,613,979
61) Columbia 43,711 66.29 2,897,722
62) Lexington 43,515 29.65 1,290,356
63) Brevard 42,866 15.48 663,778
64) Oklahoma City 42,682 15.12 645,332
65) Fort Lauderdale 42,090 45.07 1,896,860
66) Akron 41,427 39.79 1,648,546
67) Worcester 40,748 47.56 1,938,140
68) Ann Arbor 39,250 71.89 2,821,875
69) Arlington 39,098 22.30 871,925
70) Salem 38,976 54.47 2,122,978
71) Birmingham 37,655 36.01 1,355,863
72) Fort Wayne 35,790 32.93 1,178,702
73) Rockford 35,067 52.84 1,852,939
74) Knoxville 34,895 45.08 1,573,119
75) Santa Rosa 34,023 53.65 1,825,223
76) Reno 33,579 38.51 1,293,211
77) Honolulu 32,750 22.03 721,543
78) Long Beach 32,717 17.74 580,292
79) Baton Rouge 32,669 36.44 1,190,467
80) Little Rock 30,889 44.14 1,363,506
81) Eugene 30,766 55.53 1,708,505
82) Anchorage 30,306 29.59 896,653
83) Tallahassee 29,737 48.97 1,456,155
84) Greensboro 29,240 33.48 978,818
85) New Orleans 28,881 34.60 999,384
86) Huntsville 28,002 48.30 1,352,404
87) Lubbock 27,476 38.07 1,046,128
88) Lincoln 26,822 33.27 892,240
89) Riverside 25,304 28.10 711,115
90) Topeka 25,248 67.47 1,703,456
91) Lansing 24,890 71.99 1,791,721
92) Providence 24,799 47.98 1,189,848
93) St Petersburg 24,677 33.58 828,672
94) Manchester 24,214 76.00 1,840,287
95) Tulsa 24,211 21.55 521,654
96) Corpus Christi 24,186 28.98 700,956
97) Cedar Rapids 24,119 65.47 1,578,953
98) Green Bay 23,996 82.10 1,970,168
99) Hartford 23,618 66.43 1,568,907
100) Charleston 23,485 75.21 1,766,371
101) Peoria 23,432 72.87 1,707,579
102) Boise 23,036 40.79 939,753
103) Binghamton 22,951 174.64 4,008,203
104) Bakersfield 22,508 26.20 589,681
105) Stockton 22,250 28.81 640,945
106) Gainesville 22,146 72.35 1,602,165
107) Modesto 21,912 40.57 888,978
108) Fresno 21,706 17.59 381,730
109) Cape Coral 20,845 52.71 1,098,748
110) Fayetteville 19,781 48.15 952,433
111) Killeen 19,689 73.59 1,449,003
112) Anaheim 19,453 24.83 483,015
113) South Bend 18,884 79.51 1,501,467
114) Fort Collins 18,851 61.80 1,164,931
115) Augusta 18,783 43.06 808,883
116) Savannah 18,009 63.49 1,143,365
117) Chattanooga 17,132 48.71 834,447
118) Burlington 16,831 212.77 3,581,181
119) Shreveport 16,303 41.46 675,955
120) Sioux Falls 16,291 54.62 889,742
121) Joliet 16,025 57.34 918,812
122) Santa Clarita 15,655 48.69 762,206
123) Wilmington 15,653 113.62 1,778,502
124) Fargo 15,531 89.30 1,386,916
125) Amarillo 15,171 44.46 674,523
126) El Paso 14,934 13.63 203,607
127) Mobile 14,844 43.23 641,693
128) Santa Ana 13,453 24.37 327,833
129) CharlestonWV 13,138 154.89 2,034,981
130) Lafayette 13,036 72.88 949,999
131) Oceanside 12,957 49.08 635,894
132) Athens 12,595 73.38 924,243
133) Allentown 12,059 77.25 931,528
134) Cheyenne 11,732 156.09 1,831,257
135) Montgomery 11,720 40.54 475,179
136) Jackson 11,717 47.09 551,776
137) McAllen 11,292 65.03 734,300
138) Beaumont 11,107 75.51 838,712
139) ColumbusGA 9,854 44.24 435,921
140) Irvine 9,778 41.13 402,209
141) SpringfieldMA 9,605 55.19 530,065
142) PortlandME 8,663 128.79 1,115,694
143) Lancaster 8,520 57.62 490,885
144) Fairfield 8,158 79.57 649,123
145) Billings 7,476 81.22 607,212
146) Waco 7,442 67.70 503,829
147) Salinas 6,807 57.66 392,460
148) Oxnard 6,492 44.79 290,801
149) Brownsville 5,516 47.88 264,124
150) Port St Lucie 5,449 54.66 297,824
151) Bridgeport 5,223 60.53 316,163
152) Moreno Valley 4,612 43.80 201,984
153) Fontana 4,379 45.09 197,459
154) Newark 4,261 29.54 125,860
155) Laredo 1,087 38.04 41,352
Today On SparkPeople
Featured Article
Winter Workout Safety Tips

Baby, it's cold outside--sometimes too cold! Learn which weather conditions every outdoor exerciser should avoid, and the signs that it's time to bring your routine indoors.

Read More
MessageBoard Hot Topics
Top Searches
Squat with front shoulder raises
A total body workout in one move!
SparkRecipes: Featured Recipe
BBQ Steak Wrap
Submitted By: FORMERFATTY

Kid friendly and easily exhanged ingredients will make this no hassle dish a sure pleaser! Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,549,424,370
  • Pounds Lost: 9,990,642
  • Cups Water Drank: 230,891,425
  • SparkAmerica Minutes: 1,112,218,504
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!