It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City November Total Points Population Multiplier
November Adjusted Points
1) Minneapolis 140,522 21.93 3,081,022
2) Chicago 122,843 2.92 358,333
3) Houston 93,842 3.75 351,646
4) Denver 85,683 14.06 1,205,044
5) Cincinnati 85,146 24.89 2,119,194
6) San Diego 82,096 6.53 536,267
7) Cleveland 82,002 18.89 1,549,002
8) Bay Area 78,224 10.82 846,127
9) Austin 73,364 11.14 816,947
10) Columbus 70,512 11.07 780,274
11) Portland 66,924 15.03 1,006,120
12) Jacksonville 61,855 10.27 635,325
13) Pittsburgh 59,709 26.59 1,587,517
14) Indianapolis 58,526 10.40 608,800
15) Madison 58,118 36.17 2,102,061
16) Seattle 55,676 13.93 775,303
17) Phoenix 55,645 5.33 296,623
18) Sacramento 55,311 17.98 994,417
19) Baltimore 55,303 12.98 717,864
20) Los Angeles 54,374 2.16 117,339
21) Orlando 53,293 36.31 1,934,887
22) Detroit 53,255 9.02 480,570
23) Philadelphia 53,187 5.71 303,592
24) New York 53,041 1.00 53,041
25) Boston 52,874 13.81 729,968
26) Dallas 49,502 6.67 330,194
27) Atlanta 49,322 15.94 786,131
28) Omaha 47,642 19.49 928,697
29) San Antonio 47,331 6.23 294,693
30) Charlotte 46,834 12.32 577,034
31) Dayton 46,447 53.23 2,472,176
32) Milwaukee 45,980 13.74 631,797
33) Colorado Springs 45,923 21.98 1,009,468
34) Albuquerque 44,026 15.97 702,903
35) Raleigh 43,917 22.02 966,968
36) Tampa 42,865 24.57 1,053,039
37) Tucson 42,232 15.75 664,949
38) Miami 41,091 20.20 829,858
39) Kansas City 38,777 18.37 712,431
40) Salt Lake City 38,654 45.80 1,770,505
41) ArlingtonVA 37,689 40.45 1,524,474
42) Rochester 37,127 40.02 1,485,828
43) Spokane 37,039 41.17 1,524,967
44) Washington DC 37,013 14.07 520,600
45) St Louis 36,931 23.59 871,215
46) Mesa 32,951 18.27 601,974
47) Louisville 32,077 14.83 475,847
48) Toledo 30,675 28.05 860,326
49) SpringfieldMO 30,404 53.46 1,625,427
50) Las Vegas 30,160 14.81 446,535
51) Nashville 30,134 14.01 422,041
52) Fort Worth 28,575 12.14 346,786
53) Des Moines 28,083 42.00 1,179,573
54) Memphis 27,655 12.28 339,499
55) Fort Lauderdale 26,729 45.07 1,204,589
56) Oklahoma City 26,649 15.12 402,920
57) Buffalo 26,534 30.35 805,321
58) Grand Rapids 26,133 42.73 1,116,777
59) Syracuse 25,954 59.50 1,544,137
60) Virginia Beach 23,637 19.03 449,886
61) Akron 23,530 39.79 936,353
62) Ann Arbor 23,506 71.89 1,689,961
63) Wichita 23,492 22.89 537,837
64) Columbia 22,837 66.29 1,513,927
65) Lexington 22,692 29.65 672,889
66) Richmond 22,285 41.35 921,422
67) Arlington 22,036 22.30 491,425
68) Knoxville 21,920 45.08 988,186
69) Rockford 21,023 52.84 1,110,855
70) Fort Wayne 20,971 32.93 690,655
71) Birmingham 20,360 36.01 733,113
72) Brevard 20,301 15.48 314,360
73) Tallahassee 20,074 48.97 982,979
74) Lincoln 19,792 33.27 658,385
75) New Orleans 18,940 34.60 655,390
76) Long Beach 18,624 17.74 330,328
77) Reno 18,546 38.51 714,253
78) Greensboro 18,446 33.48 617,486
79) Honolulu 18,204 22.03 401,068
80) Manchester 17,559 76.00 1,334,501
81) Lubbock 17,331 38.07 659,865
82) Baton Rouge 17,300 36.44 630,417
83) Salem 17,290 54.47 941,766
84) Bakersfield 17,067 26.20 447,134
85) Little Rock 16,979 44.14 749,489
86) Worcester 16,704 47.56 794,510
87) Fort Collins 16,671 61.80 1,030,214
88) Green Bay 16,487 82.10 1,353,649
89) Eugene 16,210 55.53 900,178
90) Huntsville 16,147 48.30 779,847
91) Tulsa 15,679 21.55 337,822
92) Lansing 14,947 71.99 1,075,969
93) Santa Rosa 14,824 53.65 795,259
94) Riverside 14,813 28.10 416,288
95) Cedar Rapids 14,726 65.47 964,039
96) Anchorage 14,639 29.59 433,119
97) Providence 14,252 47.98 683,806
98) Boise 14,246 40.79 581,165
99) Binghamton 14,184 174.64 2,477,119
100) Topeka 13,344 67.47 900,306
101) Peoria 13,335 72.87 971,772
102) Modesto 13,245 40.57 537,354
103) Killeen 13,242 73.59 974,539
104) St Petersburg 12,459 33.58 418,382
105) Charleston 12,427 75.21 934,668
106) Gainesville 12,123 72.35 877,046
107) Burlington 12,094 212.77 2,573,276
108) Corpus Christi 12,073 28.98 349,898
109) Amarillo 11,838 44.46 526,334
110) Chattanooga 11,591 48.71 564,562
111) Stockton 11,127 28.81 320,530
112) Fresno 11,031 17.59 193,995
113) South Bend 10,911 79.51 867,534
114) Cape Coral 10,884 52.71 573,700
115) Savannah 10,536 63.49 668,915
116) Hartford 10,352 66.43 687,667
117) Anaheim 10,150 24.83 252,023
118) Fayetteville 9,475 48.15 456,211
119) Augusta 8,958 43.06 385,773
120) Sioux Falls 8,899 54.62 486,024
121) Jackson 8,843 47.09 416,434
122) Shreveport 8,769 41.46 363,580
123) ColumbusGA 8,588 44.24 379,915
124) CharlestonWV 8,526 154.89 1,320,616
125) Montgomery 8,309 40.54 336,883
126) Santa Clarita 7,926 48.69 385,899
127) Joliet 7,921 57.34 454,160
128) Mobile 7,831 43.23 338,527
129) El Paso 7,707 13.63 105,076
130) Oceanside 7,654 49.08 375,637
131) Wilmington 7,289 113.62 828,180
132) Fargo 7,207 89.30 643,584
133) Athens 6,750 73.38 495,327
134) Santa Ana 6,725 24.37 163,880
135) Lancaster 6,510 57.62 375,078
136) PortlandME 6,504 128.79 837,640
137) Lafayette 6,285 72.88 458,020
138) SpringfieldMA 5,797 55.19 319,915
139) Cheyenne 5,682 156.09 886,908
140) Allentown 5,633 77.25 435,136
141) Billings 5,481 81.22 445,175
142) Beaumont 5,471 75.51 413,126
143) Irvine 4,818 41.13 198,184
144) McAllen 4,680 65.03 304,332
145) Waco 4,246 67.70 287,458
146) Moreno Valley 4,211 43.80 184,422
147) Port St Lucie 3,626 54.66 198,185
148) Bridgeport 3,597 60.53 217,736
149) Fairfield 3,459 79.57 275,229
150) Oxnard 3,130 44.79 140,204
151) Salinas 2,971 57.66 171,294
152) Brownsville 2,873 47.88 137,569
153) Newark 1,850 29.54 54,645
154) Fontana 1,842 45.09 83,060
155) Laredo 482 38.04 18,337
Today On SparkPeople
Featured Article
Senior Health and Fitness

Find tips and support that will help you stay healthy through your golden years.

Read More
MessageBoard Hot Topics
Top Searches
Lying Row & Rotation on Ball
Tone your upper back and shoulders with this exercise on the ball.
Featured Recipe
Peanut and Sesame Noodles

Served cold or hot, these tangy yet sweet noodles are rich and tasty.

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,929,721,899
  • Pounds Lost: 9,203,347
  • Cups Water Drank: 212,968,316
  • SparkAmerica Minutes: 939,833,611
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!