It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City November Total Points Population Multiplier
November Adjusted Points
1) Minneapolis 196,572 21.93 4,309,949
2) Chicago 170,202 2.92 496,479
3) Houston 132,837 3.75 497,769
4) Denver 120,304 14.06 1,691,953
5) San Diego 119,102 6.53 777,997
6) Cincinnati 118,456 24.89 2,948,244
7) Cleveland 116,464 18.89 2,199,982
8) Bay Area 111,376 10.82 1,204,722
9) Austin 103,547 11.14 1,153,051
10) Columbus 100,234 11.07 1,109,172
11) Portland 98,125 15.03 1,475,189
12) Pittsburgh 83,024 26.59 2,207,406
13) Indianapolis 82,803 10.40 861,335
14) Jacksonville 81,427 10.27 836,353
15) Madison 80,255 36.17 2,902,730
16) Seattle 79,327 13.93 1,104,649
17) Los Angeles 78,858 2.16 170,176
18) Phoenix 78,048 5.33 416,045
19) Detroit 77,012 9.02 694,952
20) Baltimore 75,468 12.98 979,617
21) Sacramento 74,748 17.98 1,343,868
22) New York 74,113 1.00 74,113
23) Boston 73,428 13.81 1,013,733
24) Philadelphia 71,280 5.71 406,867
25) Orlando 70,748 36.31 2,568,619
26) Dallas 69,602 6.67 464,268
27) Atlanta 69,142 15.94 1,102,038
28) San Antonio 68,087 6.23 423,924
29) Dayton 66,397 53.23 3,534,030
30) Charlotte 65,933 12.32 812,350
31) Colorado Springs 63,954 21.98 1,405,821
32) Omaha 63,735 19.49 1,242,401
33) Raleigh 63,338 22.02 1,394,581
34) Milwaukee 61,744 13.74 848,406
35) Tampa 61,534 24.57 1,511,669
36) Albuquerque 60,932 15.97 972,818
37) Tucson 59,815 15.75 941,795
38) Miami 55,491 20.20 1,120,675
39) Spokane 54,502 41.17 2,243,952
40) Salt Lake City 54,422 45.80 2,492,742
41) ArlingtonVA 53,520 40.45 2,164,819
42) Kansas City 53,166 18.37 976,794
43) Rochester 52,897 40.02 2,116,946
44) St Louis 51,733 23.59 1,220,399
45) Washington DC 49,970 14.07 702,845
46) Mesa 46,494 18.27 849,388
47) Louisville 43,464 14.83 644,767
48) SpringfieldMO 43,133 53.46 2,305,932
49) Nashville 42,171 14.01 590,624
50) Toledo 42,036 28.05 1,178,962
51) Las Vegas 41,596 14.81 615,852
52) Buffalo 40,858 30.35 1,240,062
53) Fort Worth 40,297 12.14 489,043
54) Des Moines 38,491 42.00 1,616,741
55) Fort Lauderdale 36,922 45.07 1,663,955
56) Memphis 36,634 12.28 449,728
57) Syracuse 36,027 59.50 2,143,432
58) Virginia Beach 35,850 19.03 682,338
59) Grand Rapids 35,848 42.73 1,531,942
60) Oklahoma City 35,193 15.12 532,102
61) Ann Arbor 34,282 71.89 2,464,701
62) Columbia 33,681 66.29 2,232,806
63) Wichita 33,500 22.89 766,965
64) Akron 32,508 39.79 1,293,624
65) Knoxville 31,583 45.08 1,423,809
66) Arlington 31,559 22.30 703,798
67) Richmond 31,524 41.35 1,303,429
68) Lexington 31,184 29.65 924,703
69) Fort Wayne 30,680 32.93 1,010,410
70) Rockford 30,080 52.84 1,589,426
71) Brevard 29,164 15.48 451,603
72) Lincoln 28,299 33.27 941,373
73) Birmingham 27,329 36.01 984,049
74) Tallahassee 27,154 48.97 1,329,671
75) Greensboro 26,661 33.48 892,485
76) Long Beach 26,420 17.74 468,604
77) Worcester 26,112 47.56 1,241,992
78) Little Rock 25,413 44.14 1,121,783
79) Salem 25,216 54.47 1,373,487
80) Reno 25,008 38.51 963,121
81) New Orleans 24,965 34.60 863,876
82) Honolulu 24,898 22.03 548,549
83) Eugene 23,888 55.53 1,326,554
84) Manchester 23,805 76.00 1,809,203
85) Baton Rouge 22,883 36.44 833,863
86) Green Bay 22,637 82.10 1,858,589
87) Lubbock 22,630 38.07 861,621
88) Santa Rosa 22,110 53.65 1,186,129
89) Anchorage 21,656 29.59 640,728
90) Bakersfield 21,430 26.20 561,439
91) Riverside 21,408 28.10 601,626
92) Fort Collins 21,229 61.80 1,311,884
93) Huntsville 21,208 48.30 1,024,276
94) Lansing 20,688 71.99 1,489,238
95) Cedar Rapids 20,415 65.47 1,336,470
96) Binghamton 20,193 174.64 3,526,541
97) Tulsa 20,121 21.55 433,531
98) Providence 19,923 47.98 955,899
99) Topeka 19,090 67.47 1,287,982
100) Modesto 18,916 40.57 767,429
101) Boise 18,218 40.79 743,203
102) Killeen 18,213 73.59 1,340,377
103) St Petersburg 18,196 33.58 611,035
104) Charleston 17,747 75.21 1,334,800
105) Peoria 17,677 72.87 1,288,190
106) Gainesville 17,592 72.35 1,272,704
107) Burlington 16,814 212.77 3,577,564
108) Corpus Christi 16,397 28.98 475,216
109) Fresno 16,028 17.59 281,874
110) Savannah 15,839 63.49 1,005,595
111) Stockton 15,804 28.81 455,258
112) Amarillo 15,765 44.46 700,933
113) Chattanooga 15,469 48.71 753,447
114) Hartford 15,293 66.43 1,015,890
115) Anaheim 15,220 24.83 377,911
116) South Bend 14,905 79.51 1,185,097
117) Cape Coral 14,819 52.71 781,115
118) Fayetteville 14,117 48.15 679,718
119) Augusta 12,686 43.06 546,318
120) Sioux Falls 12,563 54.62 686,135
121) Shreveport 12,475 41.46 517,238
122) Jackson 12,312 47.09 579,796
123) ColumbusGA 11,877 44.24 525,414
124) CharlestonWV 11,621 154.89 1,800,009
125) Fargo 11,489 89.30 1,025,966
126) Joliet 11,223 57.34 643,484
127) Montgomery 11,155 40.54 452,272
128) El Paso 10,562 13.63 144,000
129) Wilmington 10,522 113.62 1,195,515
130) Santa Clarita 10,263 48.69 499,682
131) Mobile 10,218 43.23 441,715
132) Oceanside 9,989 49.08 490,233
133) SpringfieldMA 9,844 55.19 543,254
134) Athens 9,569 73.38 702,190
135) Santa Ana 9,317 24.37 227,044
136) Lancaster 9,029 57.62 520,212
137) PortlandME 8,762 128.79 1,128,444
138) Lafayette 8,758 72.88 638,240
139) Cheyenne 8,149 156.09 1,271,984
140) Allentown 7,773 77.25 600,445
141) Beaumont 7,565 75.51 571,248
142) Billings 7,336 81.22 595,841
143) McAllen 6,857 65.03 445,899
144) Irvine 6,528 41.13 268,523
145) Moreno Valley 6,426 43.80 281,429
146) Waco 5,737 67.70 388,399
147) Port St Lucie 4,760 54.66 260,166
148) Fairfield 4,668 79.57 371,428
149) Salinas 4,497 57.66 259,276
150) Bridgeport 4,396 60.53 266,102
151) Brownsville 4,214 47.88 201,780
152) Oxnard 3,941 44.79 176,532
153) Newark 2,863 29.54 84,566
154) Fontana 2,536 45.09 114,354
155) Laredo 665 38.04 25,298
Today On SparkPeople
Featured Article
Winter Workout Safety Tips

Baby, it's cold outside--sometimes too cold! Learn which weather conditions every outdoor exerciser should avoid, and the signs that it's time to bring your routine indoors.

Read More
MessageBoard Hot Topics
Top Searches
Squat with front shoulder raises
A total body workout in one move!
SparkRecipes: Featured Recipe
Hummus
Submitted By: GRANT_ME_WINGS

A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,548,154,615
  • Pounds Lost: 9,988,516
  • Cups Water Drank: 230,843,883
  • SparkAmerica Minutes: 1,111,931,579
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!