It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City 2009 Total Points Population Multiplier
2009 Adjusted Points
1) Minneapolis 2,539,912 21.93 55,688,966
2) Chicago 2,407,635 2.92 7,023,068
3) Houston 2,132,236 3.75 7,989,948
4) Denver 1,821,073 14.06 25,611,529
5) San Diego 1,771,274 6.53 11,570,298
6) Cincinnati 1,665,412 24.89 41,450,338
7) Bay Area 1,551,666 10.82 16,783,928
8) Cleveland 1,480,850 18.89 27,972,964
9) Portland 1,444,480 15.03 21,715,980
10) Austin 1,295,380 11.14 14,424,750
11) Seattle 1,261,276 13.93 17,563,593
12) Columbus 1,207,582 11.07 13,362,893
13) Indianapolis 1,198,086 10.40 12,462,751
14) Philadelphia 1,132,914 5.71 6,466,686
15) Atlanta 1,126,039 15.94 17,947,664
16) Detroit 1,120,090 9.02 10,107,634
17) Phoenix 1,109,547 5.33 5,914,591
18) Boston 1,106,925 13.81 15,281,998
19) New York 1,097,098 1.00 1,097,098
20) Jacksonville 1,094,697 10.27 11,243,848
21) Pittsburgh 1,088,936 26.59 28,952,150
22) Sacramento 1,071,678 17.98 19,267,317
23) Madison 1,041,310 36.17 37,662,978
24) Charlotte 1,034,700 12.32 12,748,371
25) Baltimore 1,023,465 12.98 13,285,155
26) San Antonio 981,781 6.23 6,112,770
27) Orlando 956,986 36.31 34,744,903
28) Omaha 953,199 19.49 18,580,931
29) Raleigh 944,352 22.02 20,792,819
30) Dallas 924,245 6.67 6,165,011
31) Los Angeles 904,241 2.16 1,951,357
32) Tampa 879,395 24.57 21,603,565
33) Tucson 869,857 15.75 13,696,019
34) Colorado Springs 852,552 21.98 18,740,591
35) Dayton 849,358 53.23 45,207,709
36) Kansas City 790,933 18.37 14,531,438
37) Nashville 779,722 14.01 10,920,369
38) Las Vegas 754,166 14.81 11,165,844
39) Salt Lake City 747,065 45.80 34,218,518
40) ArlingtonVA 735,198 40.45 29,737,866
41) Albuquerque 722,242 15.97 11,531,054
42) St Louis 716,855 23.59 16,910,859
43) Rochester 705,456 40.02 28,232,458
44) Spokane 681,751 41.17 28,068,999
45) Fort Worth 660,962 12.14 8,021,419
46) Louisville 653,001 14.83 9,686,950
47) Miami 650,604 20.20 13,139,348
48) Washington DC 636,093 14.07 8,946,864
49) Des Moines 626,387 42.00 26,310,197
50) Buffalo 625,780 30.35 18,992,758
51) Mesa 622,066 18.27 11,364,378
52) Oklahoma City 617,289 15.12 9,333,121
53) SpringfieldMO 589,559 53.46 31,518,390
54) Memphis 571,655 12.28 7,017,772
55) Lexington 527,026 29.65 15,627,969
56) Grand Rapids 524,989 42.73 22,435,072
57) Toledo 514,148 28.05 14,420,045
58) Salem 509,647 54.47 27,759,888
59) Columbia 504,892 66.29 33,470,673
60) Syracuse 504,812 59.50 30,033,869
61) Birmingham 501,501 36.01 18,057,805
62) Virginia Beach 495,708 19.03 9,434,883
63) Richmond 482,876 41.35 19,965,574
64) Milwaukee 482,085 13.74 6,624,186
65) Akron 481,820 39.79 19,173,548
66) Fort Wayne 478,201 32.93 15,748,992
67) Fort Lauderdale 472,473 45.07 21,292,826
68) Arlington 433,203 22.30 9,660,870
69) Wichita 432,939 22.89 9,911,918
70) Rockford 430,050 52.84 22,723,827
71) Ann Arbor 429,553 71.89 30,882,667
72) Worcester 419,202 47.56 19,938,944
73) Greensboro 392,444 33.48 13,137,184
74) Eugene 390,762 55.53 21,699,892
75) Knoxville 390,487 45.08 17,603,735
76) Honolulu 374,532 22.03 8,251,636
77) Little Rock 373,151 44.14 16,471,673
78) Anchorage 363,470 29.59 10,753,858
79) New Orleans 355,028 34.60 12,285,211
80) Green Bay 341,253 82.10 28,018,249
81) Huntsville 336,710 48.30 16,261,978
82) Lansing 336,591 71.99 24,229,700
83) Tulsa 336,013 21.55 7,239,794
84) Lincoln 332,843 33.27 11,072,100
85) Brevard 331,269 15.48 5,129,687
86) Long Beach 328,892 17.74 5,833,460
87) Reno 322,131 38.51 12,406,071
88) St Petersburg 319,527 33.58 10,729,950
89) Boise 319,121 40.79 13,018,534
90) Baton Rouge 304,096 36.44 11,081,338
91) Santa Rosa 301,854 53.65 16,193,483
92) Tallahassee 301,589 48.97 14,768,145
93) Providence 296,293 47.98 14,216,042
94) Topeka 293,176 67.47 19,780,277
95) Gainesville 278,177 72.35 20,124,880
96) Riverside 274,976 28.10 7,727,617
97) Bakersfield 274,164 26.20 7,182,747
98) Corpus Christi 271,198 28.98 7,859,825
99) Fresno 268,171 17.59 4,716,154
100) Manchester 260,013 76.00 19,761,234
101) Charleston 259,554 75.21 19,521,761
102) Lubbock 252,988 38.07 9,632,331
103) Savannah 246,951 63.49 15,678,562
104) Hartford 246,818 66.43 16,395,737
105) Fort Collins 245,871 61.80 15,194,036
106) Chattanooga 245,863 48.71 11,975,230
107) Cape Coral 244,517 52.71 12,888,582
108) Cedar Rapids 234,750 65.47 15,367,933
109) South Bend 230,263 79.51 18,308,213
110) Fayetteville 226,641 48.15 10,912,507
111) Modesto 222,181 40.57 9,013,962
112) Sioux Falls 219,637 54.62 11,995,593
113) Killeen 217,890 73.59 16,035,511
114) Stockton 216,236 28.81 6,229,005
115) El Paso 214,013 13.63 2,917,809
116) Binghamton 213,781 174.64 37,335,092
117) Amarillo 206,985 44.46 9,202,836
118) Jackson 199,542 47.09 9,396,822
119) Peoria 197,547 72.87 14,395,998
120) Augusta 196,827 43.06 8,476,285
121) Santa Clarita 193,053 48.69 9,399,311
122) Anaheim 189,408 24.83 4,702,975
123) Mobile 182,515 43.23 7,889,961
124) Athens 168,565 73.38 12,369,596
125) Burlington 168,462 212.77 35,844,156
126) Joliet 168,446 57.34 9,658,049
127) Montgomery 166,408 40.54 6,746,898
128) ColumbusGA 163,266 44.24 7,222,549
129) Lancaster 161,245 57.62 9,290,233
130) Lafayette 157,563 72.88 11,482,415
131) Allentown 156,108 77.25 12,058,962
132) Wilmington 151,177 113.62 17,176,807
133) Waco 148,640 67.70 10,063,047
134) Oceanside 140,869 49.08 6,913,467
135) Fargo 140,300 89.30 12,528,773
136) Cheyenne 136,231 156.09 21,264,400
137) Shreveport 135,811 41.46 5,630,994
138) CharlestonWV 135,020 154.89 20,913,623
139) Billings 132,181 81.22 10,735,946
140) Irvine 116,948 41.13 4,810,546
141) Santa Ana 114,659 24.37 2,794,095
142) Beaumont 112,257 75.51 8,476,748
143) PortlandME 106,027 128.79 13,655,049
144) SpringfieldMA 92,881 55.19 5,125,761
145) Fairfield 91,419 79.57 7,274,107
146) McAllen 90,847 65.03 5,907,627
147) Moreno Valley 89,653 43.80 3,926,389
148) Fontana 83,803 45.09 3,778,870
149) Bridgeport 79,019 60.53 4,783,239
150) Oxnard 78,901 44.79 3,534,272
151) Port St Lucie 75,821 54.66 4,144,123
152) Salinas 74,603 57.66 4,301,264
153) Newark 65,502 29.54 1,934,775
154) Brownsville 59,952 47.88 2,870,701
155) Laredo 14,659 38.04 557,669
Today On SparkPeople
Featured Article
Facts on 100-Calorie Snack Packs

Many dieters love 100-calorie snack packs, which allow them to easily control portions while enjoying their favorite foods. But just how healthy are these snacks?

Read More
MessageBoard Hot Topics
Top Searches
Assisted Pull-up Machine
Use this machine to progress to a full pull-up.
SparkRecipes: Featured Recipe
Garden Vegetable Frittata
Submitted By: RICKIEBETH

A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,551,438,534
  • Pounds Lost: 9,990,699
  • Cups Water Drank: 230,953,186
  • SparkAmerica Minutes: 1,112,556,998
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!