It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City 2009 Total Minutes Population Multiplier
2009 Adjusted Minutes
1) Minneapolis 2,655,633 21.93 58,226,213
2) Chicago 2,638,861 2.92 7,697,553
3) San Diego 1,843,971 6.53 12,045,168
4) Houston 1,796,817 3.75 6,733,061
5) Cincinnati 1,755,202 24.89 43,685,116
6) Denver 1,729,264 14.06 24,320,330
7) Bay Area 1,644,797 10.82 17,791,300
8) Portland 1,573,528 15.03 23,656,058
9) Seattle 1,381,269 13.93 19,234,526
10) Cleveland 1,346,375 18.89 25,432,758
11) Austin 1,343,968 11.14 14,965,804
12) New York 1,255,870 1.00 1,255,870
13) Boston 1,183,543 13.81 16,339,772
14) Atlanta 1,164,456 15.94 18,559,983
15) Phoenix 1,111,481 5.33 5,924,900
16) Indianapolis 1,110,744 10.40 11,554,200
17) Columbus 1,094,522 11.07 12,111,790
18) Sacramento 1,065,520 17.98 19,156,605
19) Madison 1,058,469 36.17 38,283,599
20) Philadelphia 1,022,970 5.71 5,839,124
21) Pittsburgh 1,012,865 26.59 26,929,608
22) Charlotte 980,428 12.32 12,079,695
23) Baltimore 970,091 12.98 12,592,331
24) Jacksonville 962,168 10.27 9,882,616
25) Detroit 946,438 9.02 8,540,607
26) San Antonio 918,646 6.23 5,719,678
27) Raleigh 882,544 22.02 19,431,925
28) Los Angeles 870,363 2.16 1,878,248
29) Orlando 869,292 36.31 31,561,032
30) Dallas 858,269 6.67 5,724,930
31) Tampa 850,358 24.57 20,890,231
32) Colorado Springs 846,308 21.98 18,603,337
33) Omaha 819,805 19.49 15,980,651
34) Tucson 815,173 15.75 12,835,012
35) ArlingtonVA 762,625 40.45 30,847,254
36) Salt Lake City 757,768 45.80 34,708,758
37) Nashville 755,367 14.01 10,579,266
38) Kansas City 740,380 18.37 13,602,652
39) Las Vegas 737,961 14.81 10,925,920
40) Albuquerque 717,463 15.97 11,454,754
41) Washington DC 711,981 14.07 10,014,255
42) Des Moines 700,821 42.00 29,436,656
43) Dayton 676,093 53.23 35,985,551
44) Rochester 671,692 40.02 26,881,217
45) St Louis 642,451 23.59 15,155,643
46) Louisville 614,857 14.83 9,121,103
47) Fort Worth 577,569 12.14 7,009,364
48) Spokane 576,359 41.17 23,729,808
49) Memphis 564,165 12.28 6,925,823
50) Mesa 554,458 18.27 10,129,263
51) Miami 552,711 20.20 11,162,338
52) Grand Rapids 550,378 42.73 23,520,055
53) Oklahoma City 538,275 15.12 8,138,466
54) Columbia 518,775 66.29 34,391,015
55) Lexington 511,886 29.65 15,179,020
56) Syracuse 505,327 59.50 30,064,509
57) SpringfieldMO 501,500 53.46 26,810,671
58) Toledo 494,806 28.05 13,877,570
59) Buffalo 494,626 30.35 15,012,164
60) Salem 473,288 54.47 25,779,455
61) Ann Arbor 466,971 71.89 33,572,830
62) Richmond 451,484 41.35 18,667,602
63) Akron 447,178 39.79 17,795,004
64) Virginia Beach 439,910 19.03 8,372,871
65) Fort Lauderdale 436,126 45.07 19,654,784
66) Honolulu 429,275 22.03 9,457,726
67) Fort Wayne 426,896 32.93 14,059,322
68) Birmingham 409,223 36.01 14,735,103
69) Rockford 406,558 52.84 21,482,510
70) Eugene 403,378 55.53 22,400,487
71) Arlington 381,487 22.30 8,507,550
72) Milwaukee 372,934 13.74 5,124,375
73) Wichita 372,004 22.89 8,516,842
74) Long Beach 361,119 17.74 6,405,061
75) New Orleans 353,404 34.60 12,229,015
76) Greensboro 344,558 33.48 11,534,185
77) Knoxville 340,880 45.08 15,367,378
78) Anchorage 339,209 29.59 10,036,057
79) Little Rock 336,100 44.14 14,836,164
80) Lansing 331,502 71.99 23,863,365
81) Boise 330,144 40.79 13,468,217
82) Reno 324,957 38.51 12,514,908
83) Green Bay 322,910 82.10 26,512,215
84) Worcester 319,361 47.56 15,190,102
85) St Petersburg 317,102 33.58 10,648,517
86) Santa Rosa 315,333 53.65 16,916,588
87) Tulsa 305,242 21.55 6,576,796
88) Lincoln 298,452 33.27 9,928,075
89) Huntsville 292,606 48.30 14,131,901
90) Topeka 285,547 67.47 19,265,556
91) Providence 283,746 47.98 13,614,041
92) Gainesville 278,316 72.35 20,134,936
93) Riverside 276,852 28.10 7,780,338
94) Manchester 272,694 76.00 20,725,002
95) Baton Rouge 269,606 36.44 9,824,514
96) Fort Collins 262,168 61.80 16,201,138
97) Corpus Christi 258,331 28.98 7,486,916
98) Lubbock 256,002 38.07 9,747,087
99) Bakersfield 254,670 26.20 6,672,030
100) Tallahassee 252,839 48.97 12,380,965
101) Savannah 244,588 63.49 15,528,539
102) Charleston 242,183 75.21 18,215,241
103) Fayetteville 235,891 48.15 11,357,884
104) Chattanooga 234,327 48.71 11,413,347
105) Hartford 224,169 66.43 14,891,199
106) Sioux Falls 220,332 54.62 12,033,551
107) Brevard 219,569 15.48 3,400,017
108) Modesto 218,748 40.57 8,874,684
109) Fresno 218,540 17.59 3,843,325
110) Cape Coral 217,980 52.71 11,489,807
111) Stockton 216,685 28.81 6,241,939
112) Augusta 212,456 43.06 9,149,342
113) Cedar Rapids 210,242 65.47 13,763,514
114) Santa Clarita 208,758 48.69 10,163,951
115) Amarillo 208,445 44.46 9,267,749
116) Binghamton 196,630 174.64 34,339,811
117) Killeen 191,732 73.59 14,110,426
118) Anaheim 190,354 24.83 4,726,464
119) Oceanside 187,726 49.08 9,213,081
120) El Paso 187,076 13.63 2,550,556
121) Mobile 185,566 43.23 8,021,853
122) South Bend 182,542 79.51 14,513,916
123) Peoria 181,015 72.87 13,191,249
124) Burlington 178,590 212.77 37,999,120
125) Waco 177,928 67.70 12,045,868
126) Irvine 171,334 41.13 7,047,663
127) Joliet 167,961 57.34 9,630,241
128) Jackson 165,515 47.09 7,794,425
129) Wilmington 164,367 113.62 18,675,462
130) Athens 162,443 73.38 11,920,353
131) Montgomery 157,787 40.54 6,397,366
132) Allentown 153,525 77.25 11,859,432
133) Fargo 140,346 89.30 12,532,881
134) Lancaster 140,014 57.62 8,066,995
135) ColumbusGA 139,945 44.24 6,190,876
136) CharlestonWV 132,329 154.89 20,496,806
137) PortlandME 130,849 128.79 16,851,836
138) Cheyenne 130,844 156.09 20,423,539
139) Billings 123,474 81.22 10,028,750
140) Shreveport 121,393 41.46 5,033,195
141) Santa Ana 113,245 24.37 2,759,638
142) Lafayette 112,741 72.88 8,216,008
143) Moreno Valley 107,230 43.80 4,696,180
144) Fairfield 97,368 79.57 7,747,463
145) Oxnard 85,052 44.79 3,809,799
146) Bridgeport 84,117 60.53 5,091,835
147) Beaumont 78,384 75.51 5,918,931
148) SpringfieldMA 72,026 55.19 3,974,850
149) Salinas 71,682 57.66 4,132,853
150) Fontana 63,646 45.09 2,869,944
151) Port St Lucie 62,760 54.66 3,430,252
152) McAllen 62,243 65.03 4,047,557
153) Newark 55,476 29.54 1,638,630
154) Brownsville 50,818 47.88 2,433,335
155) Laredo 14,002 38.04 532,675
Today On SparkPeople
Featured Article
Senior Health and Fitness

Find tips and support that will help you stay healthy through your golden years.

Read More
MessageBoard Hot Topics
Top Searches
Lying Row & Rotation on Ball
Tone your upper back and shoulders with this exercise on the ball.
Featured Recipe
Peanut and Sesame Noodles

Served cold or hot, these tangy yet sweet noodles are rich and tasty.

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,929,706,910
  • Pounds Lost: 9,203,321
  • Cups Water Drank: 212,967,713
  • SparkAmerica Minutes: 939,829,965
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!