|
SparkPeople advertisers help keep the site free! Learn more
Total SparkPoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter: | Posts: | Last Post: | ||
| (5/61)General Team Discussion Forum | ||||
What do you want to do next? ![]() |
YAQUINDN | 16 | 1/19/2012 4:40:37 PM | |
| New | JAIMESIZED | 2 | 11/13/2012 6:08:14 PM | |
| library good 4 me 2 | PAPAPRAYRPRINCS | 2 | 6/17/2012 7:30:01 AM | |
| Team | CCSWARTZ72 | 3 | 4/25/2012 1:13:04 PM | |
| New Years Resolutions | YAQUINDN | 2 | 12/29/2011 9:02:53 AM | |
![]() |
||||
| (3/98)Introduce Yourself to Team Forum | ||||
| New To Group looking for workout partner... | ADEAN5 | 2 | 4/7/2013 12:48:01 PM | |
| Hi, I am really excited about this site. | BRIANHOTCHKISS | 3 | 2/12/2013 4:44:30 PM | |
| New to SPARK! | BEATRICED28 | 1 | 1/27/2013 12:25:17 PM | |
![]() |
||||
| (2/2)Games Forum | ||||
| Last one to post wins! | YAQUINDN | 45 | 1/25/2012 5:51:51 PM | |
| Where are you going... | GSIPLE | 12 | 7/31/2009 3:13:06 PM | |
| (3/7)Monthly Challenge Forum | ||||
| June Challenge | NIKKIC_34 | 2 | 6/3/2011 11:16:07 AM | |
| March Challenges | NIKKIC_34 | 6 | 3/14/2011 11:55:54 AM | |
| A New Year A New Challenge | NIKKIC_34 | 3 | 3/7/2011 9:24:33 PM | |
![]() |
||||
| Individual Goal: | Team May Progress / Team Goal: |
| Do 500 minutes of fitness activities per month |
|
Join Team |
| Earn 100 sparkpoints per month | 15,699 / team goal not defined | Join Team |
| Journal Entry 1 entry 1 time per day | 0 / team goal not defined | Join Team |
| Drink 8 cups of water per day | 236 / team goal not defined | Join Team |
Newest Team Members |