It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

State-To-State Leaderboards

Help build your state pride and compete on the “America’s Fittest State Leaderboards! Find your state below, and click on a column header to re-sort the page. You can also click on each state to see a directory of healthy events and resources.


Rank & State November Total Minutes Population Multiplier
November Adjusted Minutes
1) California 1,135,833 1.00 1,135,833
2) Texas 695,825 1.53 1,064,016
3) Florida 665,545 2.00 1,332,940
4) Illinois 591,829 2.84 1,683,188
5) New York 585,611 1.89 1,109,248
6) Ohio 570,166 3.19 1,817,524
7) Michigan 536,681 3.63 1,947,752
8) Pennsylvania 497,647 2.94 1,463,114
9) Wisconsin 448,015 6.53 2,923,499
10) Washington 423,796 5.65 2,394,881
11) Virginia 359,531 4.74 1,704,079
12) Massachusetts 356,316 5.67 2,019,378
13) Georgia 342,676 3.83 1,312,335
14) North Carolina 336,642 4.03 1,358,051
15) Minnesota 325,203 7.03 2,287,049
16) Colorado 307,265 7.52 2,310,293
17) New Jersey 297,892 4.21 1,253,628
18) Indiana 296,566 5.76 1,708,423
19) Arizona 292,930 5.77 1,689,217
20) Missouri 288,468 6.22 1,793,754
21) Maryland 256,037 6.51 1,665,789
22) Iowa 237,662 12.23 2,907,355
23) Oregon 231,857 9.75 2,261,567
24) Tennessee 204,983 5.94 1,217,010
25) Kansas 156,678 13.17 2,063,073
26) Utah 152,379 13.82 2,105,576
27) Kentucky 150,427 8.62 1,296,387
28) South Carolina 135,447 8.29 1,123,265
29) Connecticut 129,028 10.44 1,346,651
30) Nebraska 119,062 20.60 2,452,479
31) Louisiana 117,831 8.51 1,003,237
32) Oklahoma 111,763 10.11 1,129,372
33) Alabama 110,933 7.90 876,208
34) Idaho 108,338 24.38 2,641,121
35) New Hampshire 107,832 27.78 2,995,533
36) Arkansas 100,553 12.89 1,296,578
37) Nevada 92,750 14.25 1,321,562
38) Maine 79,597 27.75 2,208,860
39) New Mexico 75,009 18.56 1,391,847
40) Mississippi 70,277 12.52 880,109
41) West Virginia 55,659 20.17 1,122,779
42) South Dakota 55,274 45.91 2,537,562
43) Rhode Island 54,060 34.55 1,868,035
44) Vermont 53,786 58.84 3,164,650
45) Alaska 50,989 53.48 2,726,952
46) Montana 50,208 38.16 1,916,002
47) North Dakota 48,112 57.14 2,749,112
48) Hawaii 43,620 28.48 1,242,377
49) Delaware 41,281 42.27 1,744,931
50) Wyoming 36,517 69.91 2,553,055
Today On SparkPeople
Featured Article
Senior Health and Fitness

Find tips and support that will help you stay healthy through your golden years.

Read More
MessageBoard Hot Topics
Top Searches
Lying Row & Rotation on Ball
Tone your upper back and shoulders with this exercise on the ball.
Featured Recipe
Peanut and Sesame Noodles

Served cold or hot, these tangy yet sweet noodles are rich and tasty.

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,929,776,055
  • Pounds Lost: 9,203,439
  • Cups Water Drank: 212,970,494
  • SparkAmerica Minutes: 939,846,784
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!